MODULE | INTERVENANTS | FORME | FICHIER |
Spectroscopy |
European scientific policy in Environment and Spectroscopy | J.-M. Flaud, PR, LISA (Créteil) | Lecture |  |
Principles of molecular spectroscopy | Mr J.Vander Auwera, DR, FNRS Bruxelles (Belgique) | Conférence |  |
IR Experimental techniques - Laboratory measurements | Mme L Régalia, MCU, GSMA (Reims) | Lecture |  |
Line Profile, theory | Mme H. Tran, CR, LMD (Paris) | Lecture |  |
Experimental Tools | Mr V. Catoire, PU, LPC2E (Orléans) | TP |  |
Vibration -rotation spectroscopy: assignment of infrared spectra | Mme T. Huet, PR, PhLAM (Lille) | TP |  |
| Mme A. Perrin, DR, LMD (Palaiseau) | TP |  |
Atmospheric Physics |
Radiative transfer, inversion | Mr S. Payan, PU, LATMOS (Paris) | Lecture & TP |  |
Generalities, thermodynamics, dynamics | Mr R. Thiéblemont, Dr, LATMOS (Paris) | Lecture |  |
Innovative satellite observations of atmospheric pollutants | Mr J. Cuesta, CR, LISA (Créteil) | Lecture |  |
Simultaneous Chemistry and cloud/aerosols retrievals | Mr H. Herbin, PU, LOA (Lille) | Lecture |  |
Mars and Venus exploration | Mme A.C. Vandaele, CR, IASB (Belgique) | Lecture |  |
Chemistry |
Basics, Kinetics in the atmosphere | Mme C. Fittschen, DR CNRS, PC2A (Villeneuve d’Ascq) | Lecture |  |
Laboratory based studies of elementary reaction important in atmospheric chemistry | Mme C. Fittschen, DR CNRS, PC2A (Villeneuve d’Ascq) | Lecture |  |
Back to Hydrocarbons: Full circle from HCs to CFCs, to HCFC, to HFC, and back to HCs | Mr A.R. Ravishankara, PR, Colorado State University (USA) | Lecture |  |
Chemical Atmospheric Models |
Dynamical models for chemical measurements interpretation | Mr Alain Hauchecorne, DR, LATMOS (Paris) | Lecture |  |
Chemical modelling : Earth, Mars & Venus | Mr Franck Lefèvre, CR, LATMOS (Paris) | Lecture |  |
Database |
AERIS –pole de données et service atmosphère | Mme C. Boone, IR CNRS, IPSL (Paris) | Atelier |  |